I have just come back from a 3 weeks outback trip and thought I would share what I've learned for those that might be planning similar trip in the future. This was my 4th time across this Simpson Desert but first in the Fortuner and first time to explore the northern Simpson.
The trip was great and Fortuner performed flawlessly and effortlessly even though the sand was very soft. Temperatures for the month of August were about 10C warmer then usual (according to the locals) hitting 34, 35C which brought out those beautiful little things called "FLIES" out in incredible numbers!
In addition to all standard camping gear and food required for the tip, I added second spare, 20L Jerry, fuel filter, some spare oils and a sand flag which I lost soon after I entered the desert :-(.
I was a little worried about fuel consumption thinking I may not have enough fuel however Hay River was an easy drive and I made it to Jervois with 18L to spare. Anyway, here is the itinerary and are some of the details I capture, however if you have any questions please feel free to ping me.
The trip was great and Fortuner performed flawlessly and effortlessly even though the sand was very soft. Temperatures for the month of August were about 10C warmer then usual (according to the locals) hitting 34, 35C which brought out those beautiful little things called "FLIES" out in incredible numbers!
In addition to all standard camping gear and food required for the tip, I added second spare, 20L Jerry, fuel filter, some spare oils and a sand flag which I lost soon after I entered the desert :-(.
I was a little worried about fuel consumption thinking I may not have enough fuel however Hay River was an easy drive and I made it to Jervois with 18L to spare. Anyway, here is the itinerary and are some of the details I capture, however if you have any questions please feel free to ping me.
Start | Finish | Kms | |||
Day 1 | 9 August 2017 | Wednesday | Melbourne | Renmark/Murray River NP | 706 |
Day 2 | 10 August 2017 | Thursday | Renmark/Murray River NP | Maree | 688 |
Day 3 | 11 August 2017 | Friday | Maree | Birdsville | 501 |
Day 4 | 12 August 2017 | Saturday | Birdsville | Poeppels Corner | 164 |
Day 5 | 13 August 2017 | Sunday | Poeppels Corner | Madigan Camp 16 | 166 |
Day 6 | 14 August 2017 | Monday | Madigan Camp 16 | Batton Hill | 241 |
Day 7 | 15 August 2017 | Tuesday | Batton Hill | Gemtree | 284 |
Day 8 | 16 August 2017 | Wednesday | Gemtree | Ruby Gap | 160 |
Day 9 | 17 August 2017 | Thursday | Ruby Gap | Ruby Gap | 0 |
Day 10 | 18 August 2017 | Friday | Ruby Gap | Rainbow Valley | 273 |
Day 11 | 19 August 2017 | Saturday | Rainbow Valley | Uluru Caravan Park | 377 |
Day 12 | 20 August 2017 | Sunday | Uluru Caravan Park | Uluru Caravan Park | 0 |
Day 13 | 21 August 2017 | Monday | Uluru Caravan Park | Coober Pedy | 708 |
Day 14 | 22 August 2017 | Tuesday | Coober Pedy | Port Germain | 584 |
Day 15 | 23 August 2017 | Wednesday | Port Germain | Big Desert (Nhill/Murrayville Rd) | 487 |
Day 16 | 24 August 2017 | Thursday | Big Desert (Nhill/Murrayville Rd) | Home | 500 |
Total Kms Travelled | 5839 |
Fuel Consumption and Cost | |||||
Location | Consumption | Cost per L | Total cost | Litres | Notes |
Home | 10.6 | $1.20 | $84.00 | 70 | |
Border crossing (Yamba Roadhouse) | 11.3 | $1.21 | $94.98 | 78 | Murray River NP |
Burra | 12.4 | $1.22 | $34.03 | 28.11 | massive side wind |
Lyndhurst | 10.5 | $1.55 | $91.59 | 58.85 | |
Birdsville | 11.1 | $1.60 | $134.56 | 84.1 | Includes 20L Jerry |
Simpson Desert | 14.2 | $0.00 | $0.00 | 0 | |
Hay River | 13.4 | $0.00 | $0.00 | 0 | |
Jervois | 13.4 | $1.89 | $128.33 | 67.9 | |
Gemtree | 12.6 | $1.89 | $50.01 | 26.45 | |
Alice Springs | 12 | $1.36 | $57.62 | 42.12 | |
Erldunda | 12.8 | $1.78 | $52.29 | 29.89 | at 130km/h |
Uluru | 10.6 | $1.85 | $54.27 | 30 | |
Erldunda | 13.2 | $1.78 | $58.01 | 33.17 | head wind |
Coober Pedy | 14.1 | $1.45 | $98.91 | 67.33 | massive head wind |
Port Augusta | 12.5 | $1.30 | $81.95 | 64.58 | |
Loxton | 12.5 | $1.25 | $49.66 | 39.33 | |
Nhill | 12.2 | $1.29 | $40.14 | 31.38 | |
Average | 12.43 | $1.34 | |||
Total | $1,110.35 | 751.21 |
Place | Cost per night | Notes |
Murray River NP campground | $3.30 | p/p |
Marree Oasis Caravan Park | $10.00 | per vehicle |
Birsdville caravan park | $30.00 | per vehicle |
Simpson Desert | $0.00 | |
Batton Hill campground | $20.00 | p/p |
Gemtree caravan park | $30.00 | per vehicle |
Ruby Gap bush camping | $3.30 | p/p |
Rainbow Valley campground | $3.30 | p/p |
Uluru Caravan Park | $42.00 | per vehicle |
Coober Pedy Big 4 caravan park | $32.00 | up to 2 people |
Port Germain caravan park | $20.00 | p/p |
Big desert | $0.00 | |
Comment